برند محصول | Hanwha Techwin |
---|---|
مدل محصول | PND-A9081RV |
نوع | دام (Dome) |
نوع لنز | Angular Field of View: H:101.4°(Wide)~45.5°(Tele) / V:53.6°(Wide)~25.5°(Tele) / D:120.7°(Wide)~52.3°(Tele), Focal Length (Zoom Ratio): 4.5~10mm(2.2x) motorized varifocal, Focus Control: Simple focus, Lens Type: P iris, Max. Aperture Ratio: F1.6(Wide)~F2.65(Tele), Min. Object Distance: 0.5m(1.64ft) |
حسگر (سنسور) | 1/1.8" CMOS |
پیکسل | 8MP |
حداکثر وضوح تصویر | 3840x2160 |
کیفیت تصویر برداری | 3840x2160, 3072x1728, 2592x1944, 2688x1520, 2560x1440, 2048x1536, 1920x1080, 1600x1200, 1280x1024,1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360 |
Frame Rate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
نوع ارتباط | RJ-45(10/100/1000 BASE-T) |
دوربین تحت شبکه | بلی |
پروتکل شبکه | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP (TCP, UDP Unica |
گردش افقی و عمودی | Pan / Tilt / Rotate Range: 0°~360° / -45°~85° / 0°~355° |
درگاه Micro SD | Micro SD/SDHC/SDXC 2slots 512GB |
رنگ | سفید |
ویژگی ها | 0.05Lux@F1.6 (Color), 0 Lux (B/W IR LED On), 30fps@all resolutions (H.265/H.264), 30m (98ft) IR Illumination, 4.5~10mm (2.2x) motorized varifocal lens, 4K / 8 megapixel (3840x2160) resolution, Compatible with Wisenet Retail Insight v2.0 for Business Intelligence, Age/gender based People counting, Heatmap, Queue management, Day & Night (ICR), WDR (120dB), P-Iris, Digital image stabilization with built-in Gyro sensor, Dual SD/SDHC/SDXC memory slots (Maximum total capacity 512GB), Face mask detection, loitering, directional detection, audio detection, sound classification, tampering, shock detection, H.265, H.264, MJPEG codec supported, multiple streaming, Hallway view, WiseStream II support, IP52 / IK10 rated, LDC support (Lens Distortion Correction), Modular structure for easy installation, Motion detection, PTZ Handover, audio event playback, digital auto tracking, Object detection and classification (Person, Face, Vehicle, License Plate), Attribute, BestShot, PoE+ / 12V DC, Bi-directional audio support, Video Analytics based on AI |
توان | Input Voltage: PoE+(IEEE802.3at), 12VDC, Power Consumption: PoE+: Max 20.00W, typical 16.00W 12VDC: Max 17.70W, typical 14.00W |
برق بر روی کابل اترنت (PoE) | بلی |
دما | Operating Temperature: 10°C to +30°C (50°F to +86°F), Storage Temperature: -50°C ~ +60°C(-58°F ~ +140°F) |
رطوبت | Less than 90% RH |
ابعاد | 6.30"x4.92" |
وزن | 3.53 پوند |
محصولات مشابه
نظرات کاربران
نقد و بررسیها
هنوز بررسیای ثبت نشده است.