برند محصول | VIVOTEK Inc. |
---|---|
مدل محصول | CC9380-HV |
نوع | Fisheye |
محیط خارجی | بلی |
نوع لنز | - 180° (Diagonal), - 180° (Horizontal), '- 120° (Vertical), Aperture: F2.2, Field of View, Focal Length: f = 1.45 mm, Lens Type: Fixed-focal |
حسگر (سنسور) | 1/2.7" Progressive CMOS |
پیکسل | 5MP |
حداکثر وضوح تصویر | 2560x1920 |
Frame Rate | 20 fps/20 fps @ 2560x1920 (WDR Pro on/off ), 20 fps/25 fps @ 2560x1920 (WDR Pro on/off ), 20 fps/30 fps @ 2560x1920 (WDR Pro on/off ), H.264:, H.265:, MJPEG: |
نوع ارتباط | RJ45 |
دوربین تحت شبکه | بلی |
زوم دیجیتال | 48x |
گردش افقی و عمودی | Tilt: +/- 25° |
کنترل شاتر | 1/5 sec. to 1/32,000 sec. |
دید در شب | بلی |
صدا | صدای یک طرفه |
درگاه Micro SD | بلی |
رنگ | سفید |
امنیت | Access list, digest authentication, HTTPS , IEEE 802.1x, password protection, secure boot, signed firmware, Trend Micro IoT Security (brute force attack event, cyberattack event, quarantine event), u |
ویژگی ها | 180° Horizontal Panoramic View, 20 fps @ 2560x1920 (WDR On), 30 fps @ 2560x1920 (WDR Off), 3D Noise Reduction for Low-light Conditions, 5-Megapixel CMOS Sensor, Anti-Ligature Design, Built-in microphone, SNV (Supreme Night Visibility) for Low Light Conditions, Trend Micro IoT Security, WDR Pro (120dB) to Provide Extreme Visibility in High Light Contrast Scenes, Weather-proof IP66-rated and Vandal-proof IK10/NEMA 4X-rated Housing |
سیستم عامل پشتیبانی شده | Mac 10.12 (Chrome only), Microsoft Windows 10 / 8 / 7 |
توان | IEEE 802.3af PoE Class 1, Max. 5 W |
برق بر روی کابل اترنت (PoE) | بلی |
ابعاد | 4.53"x2.56"x2.32" |
وزن | 0.75 پوند |
محصولات مشابه
نظرات کاربران
نقد و بررسیها
هنوز بررسیای ثبت نشده است.