| برند محصول | دیپ کول (DEEPCOOL) |
|---|---|
| مدل محصول | DQ750ST |
| نوع | ATX 12V |
| بهره وری انرژی | 80 Plus Gold |
| بیشترین توان | 750W |
| خروجی | -12V@0.3A, +12V@62.5A, +3.3V@22A, +5V@22A, +5VSB@3A |
| ولتاژ ورودی | 100 - 240V |
| جریان ورودی | 10.0A |
| ریل 12V | 1 |
| اتصالات | 4pin Peripheral×2+SATA×2, EPS 12V Connector 8(4+4)Pin, Main Power Connector (24Pin)×1, PCI-E (6+2)pin×2, SATA×3+4pin Peripheral×1 |
| اتصال برق SATA | 3 |
| اتصال PCI-Express | 2X 6+2-Pin |
| CrossFire | CrossFire Ready |
| SLI | SLI Ready |
| محافظت در مقابل ولتاژ بیش از حد مجاز | بلی |
| بهره وری | 0.87 |
| میانگین زمان بین خرابیها (MTBF) | 120000 ساعت |
| ویژگی ها | 120mm FDB Bearing PWM fan with specially designed fan-blade, enjoyshigher wind-pressure, super silent and excellent performance, 80 PLUS® GOLD certified - Up to 87~90% efficiency (20~100% loading), CircuitShield™ — OVP,UVP,SCP,OPP, Compliant Intel ATX12V v 2.31, Compliant Multi-Way SLI / CrossFire + Multi-Core CPUs, Double-Layer EMI Filter for protection against electromagnetic interference (EMI) and for noise control., High reliability with at least 100,000-hour MTBF., Intelligentized eco-friendly chipset,consume < 0.3W in its off-mode, compliant Erp standard, The longer flat cable, exellent for cable management and increases the cooling capability of system |
| ابعاد | 3.39" x 5.91" x 5.51" |
| وزن | 4.54 پوند |
محصولات مشابه
نظرات کاربران
نقد و بررسیها
هنوز بررسیای ثبت نشده است.